GLM-5.2
glm-5.2A long-context reasoning model for coding agents, tool use, and large document workflows that need stronger state retention.
- Input
- $0.90
- Output
- $3.10
Prices are configured in src/config/site.ts and are shown in USD per million tokens.
glm-5.2A long-context reasoning model for coding agents, tool use, and large document workflows that need stronger state retention.
kimi-k3Moonshot's newest-generation Kimi model with an internal reasoning budget for agentic coding, tool use, and long-context problem solving.
kimi-k2.7-codeA coding-focused model for agentic programming, repository-level edits, and multi-step developer workflows.
qwen3.7-maxThe premium Qwen route for complex planning, multimodal automation, and higher-stakes product workflows.
deepseek-v4-proA stronger DeepSeek tier for heavier reasoning, debugging, and multi-step product work with 1M context.
qwen3.7-plus-2026-05-26A balanced multimodal model for agents that read screens, reason through product tasks, and write code without premium frontier pricing.
grok-4.5xAI's advanced reasoning and coding model for agents, analysis, and tool-assisted developer workflows.
claude-opus-5Anthropic's newest frontier flagship for the hardest coding, long-horizon agent runs, and deep reasoning, with up to 1M tokens of context.
claude-opus-4-8Anthropic's frontier flagship for the hardest coding, agents, and long-horizon work through one OpenAI-compatible gateway.
claude-sonnet-5Fast frontier intelligence for real-time agents, tool use, and computer use — the everyday Claude workhorse for low-latency workflows.
claude-fable-5Anthropic's most capable flagship for frontier reasoning, complex tool use, and long-horizon agents.
gemini-3.1-pro-previewGoogle's high-capability multimodal model for complex reasoning, coding, and long-context work.
gpt-5.5OpenAI's frontier model for agentic coding, computer use, and knowledge work through one OpenAI-compatible gateway.
gpt-5.6-terraA balanced GPT-5.6 tier for frontier agents, tool use, and long-context coding.
| Model | Provider | Use case | Input | Output |
|---|---|---|---|---|
GLM-5.2glm-5.2 | Zhipu | Long-context coding | $0.90/ 1MPublic ref. | $3.10/ 1MPublic ref. |
Kimi K3kimi-k3 | Moonshot | Agentic coding & reasoning | $2.30/ 1MPublic ref. | $12.3/ 1MPublic ref. |
Kimi K2.7 Codekimi-k2.7-code | Moonshot | Agentic coding | $0.72/ 1MPublic ref. | $3/ 1MPublic ref. |
Kimi K2.6kimi-k2.6 | Moonshot | Long-form reasoning & coding | $0.48/ 1MPublic ref. | $2.30/ 1MPublic ref. |
Qwen3.7-Maxqwen3.7-max | Alibaba | Complex automation | $1.24/ 1MPublic ref. | $3.72/ 1MPublic ref. |
DeepSeek V4 Prodeepseek-v4-pro | DeepSeek | Reasoning and debugging | $0.31/ 1MPublic ref. | $0.62/ 1MPublic ref. |
Qwen3.7-Plusqwen3.7-plus-2026-05-26 | Alibaba | Multimodal agents | $0.25/ 1MPublic ref. | $1.20/ 1MPublic ref. |
LongCat-2.0meituan-longcat/LongCat-2.0 | Meituan LongCat | Agentic coding | $1.35/ 1M | $5.40/ 1M |
MiniMax M3minimax-m3 | MiniMax | Long-context product work | $0.55/ 1M | $2.20/ 1M |
Qwen3.5-Plusqwen3.5-plus-2026-04-20 | Alibaba | Production value | $0.28/ 1MPublic ref. | $1.55/ 1MPublic ref. |
Grok 4.5grok-4.5 | xAI | Reasoning & coding | $1.40/ 1MPublic ref. | $4.20/ 1MPublic ref. |
Grok 4.3grok-4.3 | xAI | Fast reasoning | $0.88/ 1MPublic ref. | $1.75/ 1MPublic ref. |
Claude Opus 5claude-opus-5 | Anthropic | Frontier coding & agents | $0.85/ 1MPublic ref. | $4.25/ 1MPublic ref. |
Claude Opus 4.8claude-opus-4-8 | Anthropic | Hard coding & long-horizon agents | $3/ 1MPublic ref. | $15/ 1MPublic ref. |
Claude Sonnet 5claude-sonnet-5 | Anthropic | Real-time agents & tool use | $1.20/ 1MPublic ref. | $6/ 1MPublic ref. |
Claude Fable 5claude-fable-5 | Anthropic | Frontier reasoning | $7/ 1MPublic ref. | $35/ 1MPublic ref. |
Claude Opus 4.7claude-opus-4-7 | Anthropic | Hard coding & agents | $3.50/ 1MPublic ref. | $17.5/ 1MPublic ref. |
Claude Sonnet 4.6claude-sonnet-4-6 | Anthropic | Balanced coding & agents | $2.10/ 1MPublic ref. | $10.5/ 1MPublic ref. |
Claude Haiku 4.5claude-haiku-4-5-20251001 | Anthropic | Fast, high-volume Claude | $0.50/ 1MPublic ref. | $2.50/ 1MPublic ref. |
Gemini 3.1 Progemini-3.1-pro-preview | Multimodal reasoning & coding | $1.20/ 1MPublic ref. | $7.20/ 1MPublic ref. | |
Gemini 2.5 Progemini-2.5-pro | Multimodal reasoning | $0.97/ 1MPublic ref. | $7.75/ 1MPublic ref. | |
Gemini 3.5 Flashgemini-3.5-flash | Fast multimodal reasoning | $1.16/ 1MPublic ref. | $6.98/ 1MPublic ref. | |
Gemini 2.5 Flashgemini-2.5-flash | High-volume multimodal | $0.23/ 1MPublic ref. | $1.94/ 1MPublic ref. | |
GPT-5.5gpt-5.5 | OpenAI | Frontier agentic coding | $3/ 1MPublic ref. | $18/ 1MPublic ref. |
GPT-5.6 Terragpt-5.6-terra | OpenAI | Balanced frontier + long context | $1.75/ 1MPublic ref. | $10.5/ 1MPublic ref. |
GPT-5.4gpt-5.4 | OpenAI | General coding & agents | $1.75/ 1MPublic ref. | $10.5/ 1MPublic ref. |
GPT-5gpt-5 | OpenAI | General assistants & coding | $0.90/ 1MPublic ref. | $7.20/ 1MPublic ref. |
GPT-5 Minigpt-5-mini | OpenAI | Fast, high-volume GPT | $0.20/ 1MPublic ref. | $1.60/ 1MPublic ref. |
GPT Image 2gpt-image-2 | OpenAI | Posters, packaging & illustration | $2.25/ 1M | $13.5/ 1M |
Gemini 2.5 Flash Imagegemini-2.5-flash-image | Everyday image generation & editing | $0.09/ 1M | $9/ 1M | |
Gemini 3.1 Flash Imagegemini-3.1-flash-image-preview | Fast, higher-fidelity images | $0.15/ 1M | $18/ 1M | |
Seedance 2.0doubao-seedance-2-0-260128 | ByteDance | Ad, film & social video | $2.32/ 1M | $2.32/ 1M |
Seedance 2.0 Fastdoubao-seedance-2-0-fast-260128 | ByteDance | High-volume video generation | $3.20/ 1M | $3.20/ 1M |
Seedance 2.0 Minidoubao-seedance-2-0-mini-260615 | ByteDance | Day-to-day video runs | $2.04/ 1M | $2.04/ 1M |
DeepSeek V4 Flashdeepseek-v4-flash-202605 | DeepSeek | Budget · General · Long context | $0.20/ 1M | $0.40/ 1M |
GLM-5-Turboglm-5-turbo | Zhipu | Agent · Tool use | $1.50/ 1M | $5.20/ 1M |
GLM-5V-Turboglm-5v-turbo | Zhipu | Vision · Coding | $1.60/ 1M | $5.40/ 1M |
Kimi K2.7 Code HighSpeedkimi-k2.7-code-highspeed | Moonshot | Coding · Fast · Agentic | $0.82/ 1MPublic ref. | $3.95/ 1MPublic ref. |
MiniMax M2.5minimax-m2.5 | MiniMax | Value · Agents | $0.50/ 1M | $2/ 1M |
MiniMax M2.7minimax-m2.7 | MiniMax | Coding · Productivity | $0.52/ 1M | $2.10/ 1M |
Qwen3.5-Flashqwen3.5-flash | Alibaba | Ultra-budget · Fast | $0.12/ 1M | $0.95/ 1M |
Qwen3.6 Open 27Bqwen3.6-27b | Alibaba | Open · Advanced | $0.95/ 1M | $4.95/ 1M |
Qwen3.6-Flashqwen3.6-flash | Alibaba | Fast · Budget · Long context | $0.17/ 1M | $1/ 1M |
Qwen3.6-Plusqwen3.6-plus-2026-04-02 | Alibaba | Compatibility · Multimodal | $0.20/ 1MPublic ref. | $1.25/ 1MPublic ref. |
Qwen3.5-35B-A3Bqwen3.5-35b-a3b | Alibaba | Fast · Budget · MoE | $0.16/ 1MPublic ref. | $1.30/ 1MPublic ref. |
Claude Opus 4.5claude-opus-4-5-20251101 | Anthropic | Flagship · Coding · Agents | $3.88/ 1MPublic ref. | $19.38/ 1MPublic ref. |
Claude Opus 4.5 Thinkingclaude-opus-4-5-20251101-thinking | Anthropic | Flagship · Reasoning · Thinking | $3.88/ 1MPublic ref. | $19.38/ 1MPublic ref. |
Claude Opus 4.6claude-opus-4-6 | Anthropic | Flagship · Coding · Agents | $3.88/ 1MPublic ref. | $19.38/ 1MPublic ref. |
Claude Opus 4.6 Thinkingclaude-opus-4-6-thinking | Anthropic | Flagship · Reasoning · Thinking | $3.88/ 1MPublic ref. | $19.38/ 1MPublic ref. |
Claude Sonnet 4.5 (0929)claude-sonnet-4-5-20250929 | Anthropic | Balanced · Coding · Agents | $2.33/ 1MPublic ref. | $11.63/ 1MPublic ref. |
Claude Sonnet 4.5 Thinkingclaude-sonnet-4-5-20250929-thinking | Anthropic | Balanced · Reasoning · Thinking | $2.33/ 1MPublic ref. | $11.63/ 1MPublic ref. |
Claude Sonnet 4.6 Thinkingclaude-sonnet-4-6-thinking | Anthropic | Balanced · Reasoning · Thinking | $2.33/ 1MPublic ref. | $11.63/ 1MPublic ref. |
GPT-4o minigpt-4o-mini | OpenAI | Reasoning · Math | $0.12/ 1MPublic ref. | $0.49/ 1MPublic ref. |
Kimi K2.5kimi-k2.5 | Moonshot | General · Multimodal | $0.45/ 1MPublic ref. | $2/ 1MPublic ref. |
GLM-5glm-5 | Zhipu | Agents · Value | $0.54/ 1MPublic ref. | $1.74/ 1MPublic ref. |
GLM-5.1glm-5.1 | Zhipu | Reasoning · Agents | $0.79/ 1MPublic ref. | $2.56/ 1MPublic ref. |
Gemini 2.5 Flash Litegemini-2.5-flash-lite | Fast · Low cost · Multimodal | $0.08/ 1MPublic ref. | $0.31/ 1MPublic ref. | |
Gemini 2.5 Flash Thinkinggemini-2.5-flash-thinking | Reasoning · Multimodal · Thinking | $0.23/ 1MPublic ref. | $1.94/ 1MPublic ref. | |
Gemini 3 Flash (preview)gemini-3-flash-preview | Fast · Multimodal · Preview | $0.39/ 1MPublic ref. | $2.33/ 1MPublic ref. | |
Gemini 3.1 Flash Litegemini-3.1-flash-lite | Fast · Low cost · Multimodal | $0.19/ 1MPublic ref. | $1.16/ 1MPublic ref. | |
Gemini 3.1 Flash Lite (preview)gemini-3.1-flash-lite-preview | Fast · Low cost · Preview | $0.19/ 1M | $1.16/ 1M | |
Gemini 3.1 Pro Thinkinggemini-3.1-pro-preview-thinking | Reasoning · Multimodal · Thinking | $1.40/ 1MPublic ref. | $8.40/ 1MPublic ref. | |
GPT-5.4 Minigpt-5.4-mini | OpenAI | Fast · Low cost | $0.53/ 1MPublic ref. | $3.15/ 1MPublic ref. |
GPT-5.6 Lunagpt-5.6-luna | OpenAI | Frontier · Efficient · Long context | $0.70/ 1MPublic ref. | $4.20/ 1MPublic ref. |
GPT-5.6 Solgpt-5.6-sol | OpenAI | Frontier · Agents · Long context | $3.50/ 1MPublic ref. | $21/ 1MPublic ref. |
Sell prices may change as upstream prices move. Linked public references open their source in a new tab.